Specialized Tarmac SL7 – Speed Demon
€4,500.00
The new Tarmac is designed to go fast there’s no if’s and’s or but’s about that—but it represents so much more than just aerodynamic prowess. With a light-weight Rider-First Engineered™ frame it delivers the best-possible ride characteristics no matter the size. So no matter what you have planned for your new Tarmac its ready to help you achieve your goals—PRs KOMs or podium top-steps. One bike to rule them all.
With a full Shimano Ultegra Di2 electronic group set to keep shifts crisp and fast and S-Works Turbo 700x26mm tries to keep you rolling fast this new Tarmac delivers performance at a more palatable price point.
Description
SPECIFICATION
Frame | Tarmac SL7 FACT 10r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc |
Fork | FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Handlebars | Specialized Expert Shallow Drop, alloy, 125mm drop x 75mm reach |
Stem | Tarmac integrated stem, 6-degree |
Tape | Supacaz Super Sticky Kush |
SeatPost | 2021 S-Works Tarmac Carbon seat post, FACT Carbon, 20mm offset |
Front Brake | Shimano Ultegra R8170, hydraulic disc |
Seat Binder | Tarmac integrated wedge |
Rear Brake | Shimano Ultegra R8170, hydraulic disc |
Shift Levers | Shimano Ultegra R8170, hydraulic disc |
Front Derailleur | Shimano Ultegra R8150, braze-on |
Rear Derailleur | Shimano Ultegra R8150, 12-speed |
Cassette | Shimano Ultegra, 12-speed, 11-30t |
Crankset | Shimano Ultegra R8100 |
Chainrings | 52/36T |
Bottom Bracket | Shimano Threaded BSA BB |
Chain | Shimano Ultegra, 12-speed |
Front Wheel | Roval C38, 21mm internal width carbon rim |
Rear Wheel | Roval C38, 21mm internal width carbon rim |
Front Tire | S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x26mm |
Rear Tire | S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x26mm |
Saddle | Body Geometry Power Expert, titanium rails |
Inner Tubes | Turbo Ultralight, 48mm Presta valve |
GEOMETRY
Size | 44 | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|---|
BB Drop | 74 | 74 | 74 | 72 | 72 | 72 | 72 |
BB Height | 266 | 266 | 266 | 268 | 268 | 268 | 268 |
Bike Standover Height | 723 | 735 | 746 | 768 | 786 | 808 | 834 |
Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
Fork Length, Full | 366 | 366 | 366 | 366 | 366 | 366 | 366 |
Fork Rake/Offset | 47 | 47 | 47 | 44 | 44 | 44 | 44 |
Front Center | 572 | 574 | 577 | 579 | 592 | 606 | 613 |
Head Tube Angle | 70.5 | 71.75 | 72.5 | 73 | 73.5 | 73.5 | 74 |
Head Tube Length | 93 | 102 | 113 | 131 | 151 | 178 | 198 |
Reach | 369 | 378 | 383 | 387 | 398 | 405 | 411 |
Seat Tube Angle | 75.5 | 75.5 | 74 | 74 | 73.5 | 73.5 | 73 |
Seat Tube Length | 435 | 447 | 458 | 475 | 496 | 517 | 547 |
Stack | 491 | 504 | 517 | 534 | 555 | 581 | 602 |
Top Tube Length, Horizontal | 496 | 509 | 531 | 541 | 563 | 577 | 595 |
Trail | 71 | 63 | 58 | 58 | 55 | 55 | 52 |
Wheelbase | 970 | 973 | 975 | 978 | 991 | 1006 | 1013 |
Reviews
There are no reviews yet.