Specialized Enduro – Extreme Descender
€3,300.00
The Enduro Expert has always packed a serious punch and it’s never been so true. You get 170-millimeters of the most capable downhill performance that gains elevation with surprising ease. Full RockShox suspension powerful disc brakes and a robust alloy wheelset round it out!!
Description
Frame | FACT 11m carbon chassis and rear-end, S-Sizing Enduro Race Geometry, SWAT™ Door integration, threaded BB, internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 170mm of travel |
Rear Shock | RockShox Super Deluxe Coil Select Plus, Rx Trail Tune, 205×60, Trunnion |
Fork | RockShox Zeb Select Plus, Charger 3 RC2 damper, 15x110mm, 44mm offset, 170mm of travel |
Stem | Alloy Trail Stem, 35mm bar bore |
Handlebars | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 800mm, 35mm clamp |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Grips | Deity Lockjaw |
Front Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 220mm |
Rear Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm |
Cassette | Sram XG-1275, 12-speed, 10-52t |
Shift Levers | SRAM GX Eagle AXS Controller |
Chain | SRAM GX Eagle, 12-speed |
Rear Derailleur | SRAM GX Eagle AXS, w/ battery cover |
Crankset | SRAM GX Eagle, DUB, 170mm, 32T |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Rims | Roval Traverse 29 Alloy, 30mm inner width, hand-built, 2Bliss Ready |
Front Hub | Roval, sealed cartridge bearings, 15x110mm spacing, 28h |
Rear Hub | Roval DT Swiss 370, Ratchet LN, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29×2.3″ |
Spokes | DT Swiss Competition Race |
Rear Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29×2.3″ |
Inner Tubes | TUBES,STANDARD 48MM PV LOW LEAD 29×1.75/2.4, MAXXIS BRAND |
SeatPost | OneUp, Dropper Post-V2, MMX lever, 34.9 (S2:150mm, S3/S4:180mm, S5: 210mm) |
Seat Binder | Alloy, 38.6mm |
Geometry
Size | S2 | S3 | S4 | S5 |
---|---|---|---|---|
B-B Drop | 21 | 21 | 21 | 21 |
B-B Drop (low BB) | 28 | 28 | 28 | 28 |
B-B Height | 354 | 354 | 354 | 354 |
B-B Height (low BB) | 347 | 347 | 347 | 347 |
Chain-Stay Length | 442 | 442 | 442 | 442 |
Fork Length (full) | 581 | 581 | 581 | 581 |
Fork Rake/Offset | 46 | 46 | 46 | 46 |
Front-Center (low BB) | 777 | 806 | 833 | 862 |
Head-Tube Angle | 64.3 | 64.3 | 64.3 | 64.3 |
Head-Tube Angle (low BB) | 63.9 | 63.9 | 63.9 | 63.9 |
Head-Tube Length | 95 | 100 | 110 | 120 |
Reach (low BB) | 437 | 464 | 487 | 511 |
Seat-Tube Angle | 76 | 76 | 76 | 76 |
Seat-Tube Length | 400 | 420 | 440 | 465 |
Stack (low BB) | 616 | 620 | 629 | 638 |
Top Tube Length (Horizontal) | 591 | 619 | 644 | 670 |
Trail (low BB) | 132 | 132 | 132 | 132 |
Wheelbase | 1217 | 1246 | 1274 | 1302 |
Reviews
There are no reviews yet.